The Hellermann Stainless Steel cable ties, available in both SS304 and SS316 variants, are made out of halogen-free materials and are engineered for excellence and safety. Operating flawlessly between temperatures of -80°C to +538°C, these ties are non-burning and offer exceptional resistance.
The SS316 variant further boasts a robust polyester coating, ensuring smooth edges for easier handling and installation. Apart from corrosion and weather resistance, this polyester-coated tie eliminates contact corrosion and remains halogen-free, which makes it an ideal choice for demanding applications, especially in chilly outdoor conditions.
Thus, whether you want to bundle sensitive cables or ensure robust installations, these stainless steel cable ties stand out in terms of both performance and safety.
Variants: SS304, SS316, MBT-FC-Series
For detailed information on these variants, you can download the technical data sheet here.
1. Stainless Steel SS304
2. Stainless Steel SS316 (Same as SS304)
Extra features
3. Stainless Steel SS316 with Polyester Coating (SP) (Same as SS316)
4. MBT-FC-Series Features
Stainless Steel cable ties with polyester coating provide a comfortable installation, especially when used outside at low temperatures. These products are chosen when high tensile strength is demanded and a sensitive harness requires careful bundling.
Technical Table | ||||||||
Article-No. | Type | Length (L) | Width (W) | Bundle Ø max. | Min. Tensile Strength (N) | Material | Application Tool | |
MBT Fully Coated | 127 | 4.6 | 25 | 540 | SS316, SP | MK9SST, KST-STG200 | ||
111-00288 | MBT5SFC | |||||||
111-00289 | MBT8SFC | 201 | 4.6 | 50 | 540 | SS316, SP | MK9SST, KST-STG200 | |
111-00290 | MBT14SFC | 362 | 4.6 | 102 | 540 | SS316, SP | MK9SST, KST-STG200 | |
111-00291 | MBT20SFC | 521 | 4.6 | 152 | 540 | SS316, SP | MK9SST, KST-STG200 | |
111-00292 | MBT27SFC | 681 | 4.6 | 203 | 540 | SS316, SP | MK9SST, KST-STG200 | |
111-00293 | MBT33SFC | 838 | 4.6 | 254 | 540 | SS316, SP | MK9SST, KST-STG200 | |
111-00294 | MBT8HFC | 201 | 7.9 | 50 | 1020 | SS316, SP | MK9SST, KST-STG200 | |
111-00295 | MBT14HFC | 362 | 7.9 | 102 | 1020 | SS316, SP | MK9SST, KST-STG200 | |
111-00296 | MBT20HFC | 521 | 7.9 | 152 | 1020 | SS316, SP | MK9SST, KST-STG200 | |
111-00297 | MBT27HFC | 681 | 7.9 | 203 | 1020 | SS316, SP | MK9SST, KST-STG200 | |
111-00298 | MBT33HFC | 838 | 7.9 | 254 | 1020 | SS316, SP | MK9SST, KST-STG200 | |
111-00299 | MBT14XHFC | 362 | 12.3 | 102 | 1620 | SS316, SP | MK9SST, KST-STG200 | |
111-00300 | MBT20XHFC | 521 | 12.3 | 152 | 1620 | SS316, SP | MK9SST, KST-STG200 | |
111-00301 | MBT27XHFC | 681 | 12.3 | 203 | 1620 | SS316, SP | MK9SST, KST-STG200 | |
111-00302 | MBT33XHFC | 838 | 12.3 | 254 | 1620 | SS316, SP | MK9SST, KST-STG200 |
Please note! Not all products listed on this page may have this approval. For product-specific approvals please refer to the Appendix.